A RSWR project partner in India with the buried pots of panchakavya, a natural herbicide/pesticide/fertilizer made with milk, ghee (butter), cow urine, cow dung, and coconut fibers. Panchakavya is widely used in the type of small-scale, organic agriculture projects which RSWR supports.
Featured Partner Profile
Since its inception, the leader of Atshaya Grama Mahalir Munnetra Sahgam (AGMMS) has formed seventeen individual women’s self help income generating groups supported by training and awareness programs. Drawing upon her fifteen years in the field women’s empowerment, Ms. Ambika will work with twenty female farmers who have been impacted by rapid urbanization and the growth of surrounding cities that is engulfing their farm land. New homes and high rise buildings are interrupting traditional water reserves. Irrigation to the lands is further polluted by sewage waste and filth. Thus, lands are producing smaller yields and marginal farmers have become almost paralyzed in their ability to produce an income. The women participating in the project will receive training on skill development, marketing, and accounting to prepare them for adapting to other kinds of income generating activities to compensate the loss of income from agriculture. The women will learn tailoring and how to set up businesses to sell tea, snacks, vegetables and household groceries. The women will also receive motivation and support from the women’s federation that has been formed by the seventeen women’s self help groups.
These are current or recently completed projects funded by RSWR. Click on the links below to learn more. We ask that you prayerfully lift the work of these courageous individuals. If you feel led to contribute to projects like these, you can make a donation.
Project Name & Summary |
Activity |
Grant Amount |
|---|---|---|
| Social Integrated Rural Development Society | Dairy | $4,475 |
| Pon Muniyandi Mahalir Nala Trust | Vegetable Vending, Vermi-culture, Grocery Shop, Milk Retail Vending | $4,400 |
| Community Organization for Women | Coconut Sales, Vermi-compost, Sanitary Napkins, Paper Products, Rope Making | $4,600 |
| Selaikari Mahalir Maiyam Trust | Charcoal Sales, Vermi-compost, Dry Fish Sales, Tailoring | $4,450 |
| Bharathi Pengal Nala Sangam | Wet Grinding, Weaving, Vegetable Shop, Tailoring, Retail Textiles | $4,550 |
| Society for women Empowerment | Dairy | $4,825 |
| Manthaiamman Mahalir Membattu Sangam | Bamboo Baskets, mat Weaving, Mini Tea/Coffee Stalls, Small Tiffin/Snack Stalls, Vegetable Stalls | $4,550 |
| Nightingale Trust | Flower Bouquets, Mobile Tea Stalls, Idly Breakfast Cakes | $4,925 |
| Society of Women Education Cultural Health Awareness | Dairy, Vegetable Sales, Small Shops, Tailoring, Poultry | $4,975 |
| Association for Needy People Guidance of Economic and Literacy | Mat Weaving, Cotton Weaving, Terra Cotta Toys and Cotton Toys | $4,050 |
| Atshaya Grama Mahalir Munnetra Sangam – updated March 2013 | Tea, tiffin, snack stalls, grocery store, vegetable vending | $4,375 |
| Children Watch – updated March 2013 | Brick making | $4,600 |
| Grace Trust – updated March 2013 |
Tailoring & embroidery, Ghee & milk sales, Calf rearing, Mushrooms, Agarpathi (incense), Ready-made clothes sales |
$4,550 |
| People Living with HIV/AIDS Welfare Trust – updated March 2013 | Thatch making, Petty shops, Flower garlands, Goat rearing | $4,475 |
| Rural Woman’s Development Trust – updated March 2013 | Cane furniture production | $4,525 |
| Social Awareness and Female Eduation Development Society | Dairy, Jasmine, Sheep rearing, Vegetable sales | $4,450 |
| Women’s Solidarity Foundation | Dairy | $4,150 |
| Success Trust | Sustainable Agriculture and Animal Husbandry | $3,000 for second year |
| Team for Women and Agricultural Development | Nursery, intercrops and bio products | $4,800 |
| Women Empowerment Trust | Masala Powder, Pickles and Palm Baskets | $4,925 |
| Graama Valarnirai Trust | Cow, chickens and horticulture | $5,000 |
| Nehru Mahalir Mandram | Five Income-Generating Projects | $5,000 |
| Nature and Environment Social Trust | Bananas and Inter-Crops | $4,900 |
| New Era Trust | Various Income-Generating Projects | $5,300 |
| Women Empowerment Development Trust – updated March 2013 | Dairy | $5,500 |
| Community Organization for Rural Employments | Five Income-Generating Projects | $4,825 |
| Action of Rural Integrated and Social Education for Development | Five trades | $5,325 |
| Rural Action for Social Empowerment Trust – updated March 2013 | Thatch-Making, Mat-Making, and Refresment Vending | $4,500 |
| Nethaji Educational Trust | Vegetable and Fruit Vending, Farming | $4,875 |
| Helping Heart Trust | Coconut Thatch and Brick Making | $5,350 |
| Snekithi | Horticulture, Floriculture and Calf Rearing | $5,200 |
| Service for Women and Agricultural Development Trust | Agriculture and Calf-Rearing | $5,000 |
| Women Welfare Trust | Various Income-Generating Projects | $5,025 |
| Manitham Trust – updated March 2013 | Food vending, sari selling | $4,550 |
| Annai Women Welfare Trust – updated 4-13 | Vegetable Vending, Making Appalam (rice crackers), Incense Stick Making, Tiffin (food and snack) Stalls, Flour Grinding | $4,575 |
| National Environmental Sustainable Agriculture and Medicinal Plant Conservation Trust | Organic Agriculture | $4,575 |
| Sannihitha | Five Income-Generating Projects | $4,800 |




