A RSWR project partner in India with the buried pots of panchakavya, a natural herbicide/pesticide/fertilizer made with milk, ghee (butter), cow urine, cow dung, and coconut fibers. Panchakavya is widely used in the type of small-scale, organic agriculture projects which RSWR supports.

These projects are currently active with RSWR. Click on the links below to learn more. We ask that you prayerfully lift the work of these courageous efforts.
If you feel led to contribute to projects like these, you can make a donation.
Additional photos are available on Flickr.
Project Name and SummaryLinks contain project summary |
ActivityLinks contain updated reports and photos |
Grant AmountLinks contain photos |
|---|---|---|
| Team for Women and Agriculture Development | Nursery, Inter-crops, and Bio-products | $4,800 |
| Women Empowerment Trust | Masala Powder, Pickles and Palm Baskets | $4,925 |
| Graama Valarnirai Trust | Cow, Chickens and Horticulture | $5,000 |
| Nehru Mahalir Mandram | Five Income-Generating Projects | $5,000 |
| Nature and Environment Social Trust | Bananas and Inter-Crops | $4,900 |
| New Era Trust | Various Income-Generating Projects | $5,300 |
| Women Empowerment and Development Trust | Dairy | $5,500 |
| Community Organization for Rural Employments | Five Income-generating Projects | $4,825 |
| Action for Rural Integrated and Social Education for Development Trust | Five trades | $5,325 |
| Rural Action for Social Empowerment Trust | Thatch-Making, Mat-Making, and Refresment Vending | $4,500 |
| Society of Women Education Cultural Health Awareness | Five Income-Generating Projects | $4,975 |
| Nethaji Educational Trust | Vegetable and Fruit Vending, Farming | $4,875 |
| Helping Heart Trust | Coconut Thatch and Brick Making | $5,350 |
| Snekithi | Horticulture, Floriculture, and Calf-Rearing | $5,200 |
| Service for Women and Agriculture Development Trust | Agriculture and Calf-Rearing | $5,000 |
| Women Welfare Trust | Various Income-Generating Projects | $5,025 |
| Manitham Trust | Four Income-Generating Projects | $4,550 |
| Annai Women Welfare Trust | Five Income-Generating Projects | $4,575 |
| National Environmental Sustainable Agriculture and Medicinal Plant Conservation Trust | Organic Agriculture | $4,575 |
| Sannihita | Five Income-Generating Projects | $4,800 |




